Data
Everything behind the charts, for the ECAC area over 2026-01-01 → 2026-07-20. Type to filter by airport name or ICAO code — the tables narrow as you type. Column headings are dotted: each one is defined in the glossary.
Routes furthest from the norm
Δ norm in points against flights of the same length and type. Rankings use only routes with at least 100 flights. ⚑ = the direct path crosses closed or avoided airspace (208 routes flagged).
| Route | flights | km | Δ norm | lat. | vert. | t CO₂ |
|---|---|---|---|---|---|---|
| London Heathrow ↔ Paris-OrlyEGLL–LFPO | 325 | 365 | +22 | 28% | 18% | 2,311 |
| Bilbao ↔ Adolfo Suárez Madrid–BarajasLEBB–LEMD | 2,202 | 319 | +19 | 31% | 10% | 13,446 |
| Václav Havel Prague ↔ Brno-TuřanyLKPR–LKTB | 118 | 204 | +17 | 23% | 12% | 493 |
| Southampton ↔ Paris-OrlyEGHI–LFPO | 101 | 362 | +16 | 26% | 15% | 694 |
| Newcastle ↔ DublinEGNT–EIDW | 690 | 345 | +16 | 23% | 15% | 4,178 |
| Manchester ↔ London GatwickEGCC–EGKK | 132 | 284 | +15 | 30% | 15% | 1,251 |
| Munich ↔ Venice Marco PoloEDDM–LIPZ | 1,227 | 319 | +15 | 28% | 9% | 5,668 |
| Milan Malpensa ↔ ZürichLIMC–LSZH | 1,351 | 203 | +14 | 41% | 8% | 7,403 |
| Dublin ↔ Paris-OrlyEIDW–LFPO | 565 | 795 | +14 | 21% | 8% | 6,539 |
| London Stansted ↔ TurinEGSS–LIMF | 752 | 921 | +14 | 18% | 6% | 9,377 |
| London Southend ↔ Charles de GaulleEGMC–LFPG | 223 | 313 | +13 | 18% | 14% | 1,301 |
| Alicante-Elche Miguel Hernández ↔ Lisbon Humberto DelgadoLEAL–LPPT | 152 | 751 | +12 | 20% | 8% | 1,465 |
| Brussels ↔ Lyon Saint-ExupéryEBBR–LFLL | 337 | 578 | +12 | 17% | 13% | 3,128 |
| London Stansted ↔ Charles de GaulleEGSS–LFPG | 351 | 358 | +12 | 22% | 13% | 3,788 |
| Birmingham ↔ JerseyEGBB–EGJJ | 103 | 362 | +12 | 20% | 17% | 678 |
| Brussels ↔ Charles de GaulleEBBR–LFPG | 984 | 250 | +12 | 28% | 16% | 5,981 |
| Birmingham ↔ DublinEGBB–EIDW | 2,563 | 321 | +12 | 21% | 12% | 14,774 |
| London Luton ↔ Charles de GaulleEGGW–LFPG | 1,173 | 379 | +12 | 19% | 14% | 8,010 |
| Nice-Côte d'Azur ↔ GenevaLFMN–LSGG | 1,290 | 299 | +11 | 30% | 11% | 7,610 |
| London Stansted ↔ GenevaEGSS–LSGG | 197 | 759 | +11 | 19% | 8% | 2,124 |
| Manchester ↔ London HeathrowEGCC–EGLL | 1,757 | 243 | +11 | 23% | 17% | 9,046 |
| London City ↔ GenevaEGLC–LSGG | 195 | 734 | +11 | 16% | 15% | 1,581 |
| London Stansted ↔ Nice-Côte d'AzurEGSS–LFMN | 263 | 1,052 | +11 | 16% | 5% | 3,454 |
| London Gatwick ↔ Paris-OrlyEGKK–LFPO | 304 | 325 | +11 | 25% | 13% | 1,955 |
| Brussels ↔ London HeathrowEBBR–EGLL | 1,944 | 351 | +11 | 15% | 20% | 12,329 |
Routes closest to the optimum
| Route | flights | km | Δ norm | lat. | vert. | t CO₂ |
|---|---|---|---|---|---|---|
| Palma de Mallorca ↔ ValenciaLEPA–LEVC | 269 | 277 | -20 | 3% | 0% | 1,150 |
| Oslo-Gardermoen ↔ Göteborg LandvetterENGM–ESGG | 169 | 288 | -17 | 6% | 1% | 886 |
| Verona Villafranca Valerio Catullo ↔ Rome–Fiumicino Leonardo da VinciLIPX–LIRF | 118 | 411 | -16 | 5% | -1% | 1,366 |
| Belfast ↔ NewcastleEGAA–EGNT | 690 | 291 | -15 | 9% | 5% | 3,151 |
| Bergen, Flesland ↔ Sandefjord, TorpENBR–ENTO | 109 | 307 | -15 | 8% | 5% | 307 |
| Rome–Fiumicino Leonardo da Vinci ↔ Ben GurionLIRF–LLBG | 268 | 2,280 | -14 | 3% | -12% | 5,921 |
| London Gatwick ↔ César Manrique-LanzaroteEGKK–GCRR | 138 | 2,711 | -14 | 3% | -12% | 3,505 |
| Belfast ↔ Liverpool John LennonEGAA–EGGP | 1,029 | 264 | -14 | 7% | 6% | 4,338 |
| Stavanger, Sola ↔ Stockholm-ArlandaENZV–ESSA | 123 | 702 | -14 | 3% | 0% | 877 |
| Il Caravaggio ↔ MarcheLIME–LIPY | 151 | 368 | -13 | 9% | 0% | 1,702 |
| Hamburg Helmut Schmidt ↔ DüsseldorfEDDH–EDDL | 765 | 340 | -13 | 4% | 6% | 3,996 |
| Oslo-Gardermoen ↔ Malmö SturupENGM–ESMS | 228 | 534 | -12 | 6% | 4% | 3,358 |
| Alta ↔ Oslo-GardermoenENAT–ENGM | 252 | 1,223 | -12 | 5% | -8% | 3,024 |
| Faro - Gago Coutinho ↔ Francisco de Sá CarneiroLPFR–LPPR | 479 | 476 | -12 | 7% | 3% | 3,045 |
| Milan Malpensa ↔ Ben GurionLIMC–LLBG | 353 | 2,706 | -12 | 3% | -9% | 9,664 |
Airports furthest from the norm
Arrivals and departures combined, at least 2,000 flights.
What this table does not say. Each row measures the modelled deviation of the
flights that touch an airport. It is not a measure of that airport's
performance, of its responsibility, or of emissions it could avoid, and it does not
establish that the airport caused anything.
A high value may reflect operator choices, air traffic control constraints, congestion, the structure of the surrounding airspace, aircraft type, weather, or other factors this analysis does not separate. The flight is counted at both of its ends. The fuller note is on the home page.
A high value may reflect operator choices, air traffic control constraints, congestion, the structure of the surrounding airspace, aircraft type, weather, or other factors this analysis does not separate. The flight is counted at both of its ends. The fuller note is on the home page.
| Airport | Movements | Δ norm | on dep. | on arr. | Δ lat. | Δ vert. |
|---|---|---|---|---|---|---|
| JerseyEGJJ | 4,206 | +5.9 | +6.7 | +5.5 | +3.0 | +2.7 |
| London CityEGLC | 17,515 | +4.0 | +1.9 | +6.3 | +1.2 | +2.6 |
| George Best Belfast CityEGAC | 6,091 | +3.8 | +4.3 | +3.3 | +0.9 | +2.7 |
| Nice-Côte d'AzurLFMN | 40,376 | +3.7 | +3.5 | +3.8 | +2.6 | +1.0 |
| Rennes-Saint-JacquesLFRN | 2,473 | +3.1 | +3.9 | +2.5 | +1.2 | +1.8 |
| A CoruñaLECO | 4,098 | +3.0 | +2.8 | +3.2 | -0.1 | +2.8 |
| London HeathrowEGLL | 113,135 | +2.9 | +0.5 | +5.4 | +1.1 | +1.8 |
| NewcastleEGNT | 11,923 | +2.5 | +3.2 | +2.1 | +1.3 | +0.9 |
| Venice Marco PoloLIPZ | 30,274 | +2.4 | +4.8 | +0.3 | +1.3 | +1.0 |
| Josep Tarradellas Barcelona-El PratLEBL | 122,426 | +2.4 | +4.3 | +0.7 | +1.5 | +0.8 |
| London GatwickEGKK | 72,382 | +2.1 | +1.2 | +3.0 | +1.1 | +0.9 |
| StrasbourgLFST | 3,077 | +2.1 | +1.2 | +3.0 | +2.1 | 0.0 |
| Florence, PeretolaLIRQ | 4,957 | +2.1 | +1.8 | +2.3 | +1.3 | +0.8 |
| DublinEIDW | 79,859 | +2.1 | +1.3 | +2.8 | +1.1 | +1.1 |
| BilbaoLEBB | 16,631 | +1.9 | +3.4 | +0.7 | +2.1 | -0.2 |
Airports closest to the norm
| Airport | Movements | Δ norm | on dep. | on arr. | Δ lat. | Δ vert. |
|---|---|---|---|---|---|---|
| Stavanger, SolaENZV | 8,588 | -7.6 | -6.9 | -8.2 | -3.8 | -3.8 |
| Ben GurionLLBG | 6,670 | -6.7 | -5.8 | -7.6 | -0.7 | -5.7 |
| KristiansandENCN | 2,357 | -6.3 | -5.5 | -6.9 | -2.6 | -3.0 |
| LuleåESPA | 4,058 | -6.2 | -7.2 | -5.6 | -4.0 | -1.9 |
| BelfastEGAA | 14,093 | -6.1 | -7.1 | -3.8 | -2.5 | -2.6 |
| Malmö SturupESMS | 2,594 | -5.9 | -4.8 | -7.1 | -3.4 | -2.6 |
| LarnacaLCLK | 2,880 | -5.9 | -6.9 | -4.3 | +0.7 | -6.1 |
| Lamezia Terme Sant'EufemiaLICA | 4,380 | -5.7 | -5.2 | -8.3 | -3.0 | -2.7 |
| BillundEKBI | 7,162 | -4.7 | -3.5 | -6.4 | -2.3 | -2.3 |
| TromsøENTC | 4,858 | -4.7 | -5.1 | -4.2 | -1.6 | -2.3 |
Routes by total CO₂
The routes that weigh most in absolute terms, regardless of efficiency.
| Route | flights | km | Δ norm | lat. | vert. | t CO₂ |
|---|---|---|---|---|---|---|
| London Heathrow ↔ Adolfo Suárez Madrid–BarajasEGLL–LEMD | 4,819 | 1,243 | +5 | 9% | 6% | 88,448 |
| Adolfo Suárez Madrid–Barajas ↔ Rome–Fiumicino Leonardo da VinciLEMD–LIRF | 5,314 | 1,332 | +1 | 6% | 5% | 88,051 |
| Paris-Orly ↔ Lisbon Humberto DelgadoLFPO–LPPT | 4,600 | 1,438 | +2 | 7% | 4% | 78,004 |
| London Gatwick ↔ Málaga-Costa del SolEGKK–LEMG | 3,689 | 1,646 | +2 | 6% | 4% | 72,428 |
| Adolfo Suárez Madrid–Barajas ↔ Paris-OrlyLEMD–LFPO | 5,366 | 1,028 | +2 | 7% | 7% | 71,936 |
| London Heathrow ↔ Lisbon Humberto DelgadoEGLL–LPPT | 3,851 | 1,565 | +3 | 6% | 5% | 70,157 |
| Amsterdam Schiphol ↔ Josep Tarradellas Barcelona-El PratEHAM–LEBL | 4,476 | 1,241 | +4 | 8% | 6% | 69,211 |
| Amsterdam Schiphol ↔ Adolfo Suárez Madrid–BarajasEHAM–LEMD | 3,559 | 1,460 | 0 | 5% | 4% | 68,186 |
| Amsterdam Schiphol ↔ Lisbon Humberto DelgadoEHAM–LPPT | 2,810 | 1,847 | +1 | 5% | 4% | 59,264 |
| London Gatwick ↔ Josep Tarradellas Barcelona-El PratEGKK–LEBL | 4,129 | 1,110 | +4 | 10% | 6% | 58,655 |
| Amsterdam Schiphol ↔ Málaga-Costa del SolEHAM–LEMG | 2,737 | 1,883 | -1 | 4% | 3% | 57,315 |
| Josep Tarradellas Barcelona-El Prat ↔ Lisbon Humberto DelgadoLEBL–LPPT | 4,491 | 995 | 0 | 7% | 7% | 55,336 |
| Brussels ↔ Adolfo Suárez Madrid–BarajasEBBR–LEMD | 3,430 | 1,315 | +2 | 6% | 6% | 54,902 |
| Munich ↔ London HeathrowEDDM–EGLL | 4,553 | 941 | +2 | 8% | 6% | 54,361 |
| Paris-Orly ↔ Francisco de Sá CarneiroLFPO–LPPR | 3,821 | 1,200 | +1 | 7% | 4% | 54,032 |
European norm by distance band
| Band | flights | median gap |
|---|---|---|
| (0, 200] km | 13,516 | +37% |
| (200, 300] km | 66,475 | +29% |
| (300, 400] km | 120,679 | +23% |
| (400, 500] km | 132,052 | +23% |
| (500, 650] km | 228,362 | +19% |
| (650, 800] km | 198,519 | +16% |
| (800, 1000] km | 223,872 | +13% |
| (1000, 1200] km | 214,609 | +11% |
| (1200, 1500] km | 255,801 | +10% |
| (1500, 2000] km | 255,367 | +8% |
| (2000, 3000] km | 112,871 | +6% |
| (3000, 99999] km | 11,004 | 0% |